| | Jumping Chollas Agility Club QualifiersMarch 27 & 28, 2004 |
| Height | Call Name | Handler | Faults | Points | Class | Date | Judge |
| 4 | Dilly | Sukharevskaya | 10 | NAC-V | 3/28/2004 | A Courtney | |
| 4 | Dormarth | Harney | 10 | EAC-V | 3/27/2004 | D Bonker | |
| 4 | Dormarth | Harney | 10 | EAC-V | 3/27/2004 | D Bonker | |
| 4 | Dormarth | Harney | 10 | EAC-V | 3/28/2004 | A Courtney | |
| 4 | Dormarth | Harney | 10 | EAC-V | 3/28/2004 | A Courtney | |
| 4 | Dormarth | Harney | 10 | EGC-V | 3/28/2004 | D Bonker | |
| 4 | Dormarth | Harney | 10 | EJC-V | 3/28/2004 | D Bonker | |
| 4 | Iggy | Flaherty | 10 | EAC-V | 3/27/2004 | D Bonker | |
| 4 | Iggy | Flaherty | C | 5 | EAC-V | 3/27/2004 | D Bonker |
| 4 | Iggy | Flaherty | 10 | EGC-V | 3/27/2004 | A Courtney | |
| 4 | Iggy | Flaherty | 10 | EAC-V | 3/28/2004 | A Courtney | |
| 4 | Iggy | Flaherty | 10 | EJC-V | 3/28/2004 | D Bonker | |
| 4 | Stormy | Strieter | 10 | NAC-JH | 3/27/2004 | D Bonker | |
| 4 | Stormy | Strieter | 10 | NJC-JH | 3/27/2004 | A Courtney | |
| 4 | Stormy | Strieter | 10 | NAC-JH | 3/28/2004 | A Courtney | |
| 4 | Stormy | Strieter | 10 | NAC-JH | 3/28/2004 | A Courtney | |
| 4 | Stormy | Strieter | 10 | NJC-JH | 3/28/2004 | D Bonker | |
| 4 | Sweet Pea | Rimbey | 10 | OAC-JH | 3/27/2004 | D Bonker | |
| 4 | Sweet Pea | Rimbey | 10 | OAC-JH | 3/27/2004 | D Bonker | |
| 4 | Sweet Pea | Rimbey | 10 | NGC | 3/27/2004 | A Courtney | |
| 4 | Sweet Pea | Rimbey | 10 | OJC-JH | 3/27/2004 | A Courtney | |
| 4 | Sweet Pea | Rimbey | 10 | OAC-JH | 3/28/2004 | A Courtney | |
| 4 | Sweet Pea | Rimbey | 10 | OAC-JH | 3/28/2004 | A Courtney | |
| 4 | Sweet Pea | Rimbey | 10 | OJC-JH | 3/28/2004 | D Bonker | |
| 4 | Tink | Shott | 10 | EAC-JH | 3/27/2004 | D Bonker | |
| 4 | Tink | Shott | 10 | OJC-JH | 3/28/2004 | D Bonker | |
| 8 | Annie | Nicholas | 10 | NAC | 3/27/2004 | D Bonker | |
| 8 | Annie | Nicholas | 10 | NAC | 3/27/2004 | D Bonker | |
| 8 | Annie | Nicholas | 10 | NAC | 3/28/2004 | A Courtney | |
| 8 | Annie | Nicholas | 10 | NGC | 3/28/2004 | D Bonker | |
| 8 | Annie | Nicholas | 10 | OJC | 3/28/2004 | D Bonker | |
| 8 | Belle | Durgin | 10 | EAC | 3/27/2004 | D Bonker | |
| 8 | Belle | Durgin | 10 | EAC | 3/27/2004 | D Bonker | |
| 8 | Blue | Marco | 10 | NAC | 3/27/2004 | D Bonker | |
| 8 | Calli | Keppler | 10 | OAC | 3/27/2004 | D Bonker | |
| 8 | Calli | Keppler | 10 | OAC | 3/27/2004 | D Bonker | |
| 8 | Calli | Keppler | 10 | OAC | 3/28/2004 | A Courtney | |
| 8 | Calli | Keppler | 10 | OAC | 3/28/2004 | A Courtney | |
| 8 | Calli | Keppler | 10 | EGC | 3/28/2004 | D Bonker | |
| 8 | Calli | Keppler | 10 | EJC-V | 3/28/2004 | D Bonker | |
| 8 | Gator | Haller | 10 | NAC | 3/27/2004 | D Bonker | |
| 8 | Gator | Haller | 10 | NAC | 3/27/2004 | D Bonker | |
| 8 | Gator | Haller | 10 | NAC | 3/28/2004 | A Courtney | |
| 8 | Gator | Haller | 10 | NAC | 3/28/2004 | A Courtney | |
| 8 | Gator | Haller | 10 | NGC | 3/28/2004 | D Bonker | |
| 8 | Gator | Haller | 10 | NJC | 3/28/2004 | D Bonker | |
| 8 | Heidi | Lackey | T | 5 | EAC-V | 3/27/2004 | D Bonker |
| 8 | Jitterbug | Rimbey | 10 | OAC | 3/27/2004 | D Bonker | |
| 8 | Jitterbug | Rimbey | 10 | OAC | 3/27/2004 | D Bonker | |
| 8 | Jitterbug | Rimbey | 10 | OAC | 3/28/2004 | A Courtney | |
| 8 | Jitterbug | Rimbey | 10 | OAC | 3/28/2004 | A Courtney | |
| 8 | Jitterbug | Rimbey | 10 | NGC | 3/28/2004 | D Bonker | |
| 8 | Kailey | Telfer | 10 | NAC | 3/27/2004 | D Bonker | |
| 8 | Kailey | Telfer | 10 | NAC | 3/27/2004 | D Bonker | |
| 8 | Kailey | Telfer | C | 5 | NAC | 3/28/2004 | A Courtney |
| 8 | Kailey | Telfer | 10 | NGC | 3/28/2004 | D Bonker | |
| 8 | Kasey | Seets | T | 5 | NAC | 3/27/2004 | D Bonker |
| 8 | Kasey | Seets | 10 | NGC | 3/28/2004 | D Bonker | |
| 8 | Lovey | Olson | T | 5 | EAC | 3/27/2004 | D Bonker |
| 8 | Lovey | Olson | T | 5 | EAC | 3/28/2004 | A Courtney |
| 8 | Max | Roeder | 10 | OAC | 3/27/2004 | D Bonker | |
| 8 | Max | Roeder | 10 | OJC | 3/27/2004 | A Courtney | |
| 8 | Max | Roeder | 10 | OAC | 3/28/2004 | A Courtney | |
| 8 | Mick | Flaherty | 10 | EGC | 3/27/2004 | A Courtney | |
| 8 | Mick | Flaherty | 10 | EJC | 3/27/2004 | A Courtney | |
| 8 | Mick | Flaherty | C | 5 | EAC | 3/28/2004 | A Courtney |
| 8 | Mick | Flaherty | 10 | EAC | 3/28/2004 | A Courtney | |
| 8 | Mischief | Rimbey | T | 5 | NAC | 3/27/2004 | D Bonker |
| 8 | Mischief | Rimbey | 10 | NAC | 3/27/2004 | D Bonker | |
| 8 | Mischief | Rimbey | T | 5 | NAC | 3/28/2004 | A Courtney |
| 8 | Moose | Nicholas | C | 5 | NAC | 3/27/2004 | D Bonker |
| 8 | Moose | Nicholas | C | 5 | NAC | 3/27/2004 | D Bonker |
| 8 | Moose | Nicholas | 10 | NAC | 3/28/2004 | A Courtney | |
| 8 | Peanut | Olson | 10 | EAC-V | 3/27/2004 | D Bonker | |
| 8 | Peanut | Olson | 10 | EGC-V | 3/27/2004 | A Courtney | |
| 8 | Peanut | Olson | T | 5 | EAC-V | 3/28/2004 | A Courtney |
| 8 | Penny | Lackey | 10 | NAC-V | 3/27/2004 | D Bonker | |
| 8 | Rodeo | Stevens | 10 | NAC | 3/27/2004 | D Bonker | |
| 8 | Rodeo | Stevens | 10 | NAC | 3/27/2004 | D Bonker | |
| 8 | Rodeo | Stevens | 10 | NJC | 3/27/2004 | A Courtney | |
| 8 | Rodeo | Stevens | 10 | NAC | 3/28/2004 | A Courtney | |
| 8 | Rodeo | Stevens | 10 | NAC | 3/28/2004 | A Courtney | |
| 8 | Rodeo | Stevens | 10 | NGC | 3/28/2004 | D Bonker | |
| 8 | Shemi | Seets | 10 | EAC | 3/27/2004 | D Bonker | |
| 8 | Shemi | Seets | 10 | EAC | 3/27/2004 | D Bonker | |
| 8 | Shemi | Seets | C | 5 | EAC | 3/28/2004 | A Courtney |
| 8 | Shemi | Seets | C | 5 | EAC | 3/28/2004 | A Courtney |
| 8 | Shemi | Seets | 10 | EGC | 3/28/2004 | D Bonker | |
| 8 | Speck | Haller | 10 | NJC | 3/28/2004 | D Bonker | |
| 8 | Torque | Harney | C | 5 | EAC | 3/27/2004 | D Bonker |
| 8 | Torque | Harney | 10 | EAC | 3/27/2004 | D Bonker | |
| 8 | Torque | Harney | 10 | EGC | 3/27/2004 | A Courtney | |
| 8 | Torque | Harney | 10 | EAC | 3/28/2004 | A Courtney | |
| 8 | Torque | Harney | 10 | EAC | 3/28/2004 | A Courtney | |
| 8 | Torque | Harney | 10 | EGC | 3/28/2004 | D Bonker | |
| 8 | Turbo | Hawk | T | 5 | OAC-V | 3/28/2004 | A Courtney |
| 8 | Turbo | Hawk | T | 5 | OAC-V | 3/28/2004 | A Courtney |
| 8 | Turbo | Hawk | 10 | NGC-V | 3/28/2004 | D Bonker | |
| 12 | Cha Cha | Arndt | 10 | NAC | 3/27/2004 | D Bonker | |
| 12 | Cha Cha | Arndt | 10 | NJC | 3/27/2004 | A Courtney | |
| 12 | Cha Cha | Arndt | 10 | NAC | 3/28/2004 | A Courtney | |
| 12 | Cha Cha | Arndt | 10 | NJC | 3/28/2004 | D Bonker | |
| 12 | Coco | Olson | 10 | EAC-V | 3/27/2004 | D Bonker | |
| 12 | Coco | Olson | 10 | EAC-V | 3/28/2004 | A Courtney | |
| 12 | Cody | Ault | 10 | EAC | 3/27/2004 | D Bonker | |
| 12 | Cody | Ault | 10 | EAC | 3/27/2004 | D Bonker | |
| 12 | Cody | Ault | 10 | EAC | 3/28/2004 | A Courtney | |
| 12 | Cody | Ault | 10 | EAC | 3/28/2004 | A Courtney | |
| 12 | Dillon | Jacobs | 10 | OAC | 3/27/2004 | D Bonker | |
| 12 | Dillon | Jacobs | C | 5 | OAC | 3/28/2004 | A Courtney |
| 12 | Dillon | Jacobs | 10 | OAC | 3/28/2004 | A Courtney | |
| 12 | Frostie | Bates | 10 | EGC | 3/27/2004 | A Courtney | |
| 12 | Frostie | Bates | 10 | EGC | 3/28/2004 | D Bonker | |
| 12 | Kan n | Rosen | 10 | EGC | 3/28/2004 | D Bonker | |
| 12 | Kaya | Hawk | 10 | NGC | 3/27/2004 | A Courtney | |
| 12 | Kaya | Hawk | 10 | OAC | 3/28/2004 | A Courtney | |
| 12 | Kaya | Hawk | 10 | OAC | 3/28/2004 | A Courtney | |
| 12 | Kaya | Hawk | 10 | NGC | 3/28/2004 | D Bonker | |
| 12 | Kruz n | Rosen | C | 5 | EAC | 3/27/2004 | D Bonker |
| 12 | Kruz n | Rosen | C | 5 | EAC | 3/27/2004 | D Bonker |
| 12 | Kruz n | Rosen | 10 | EGC | 3/27/2004 | A Courtney | |
| 12 | Kruz n | Rosen | 10 | EJC | 3/27/2004 | A Courtney | |
| 12 | Kruz n | Rosen | 10 | EAC | 3/28/2004 | A Courtney | |
| 12 | Kruz n | Rosen | 10 | EAC | 3/28/2004 | A Courtney | |
| 12 | Kruz n | Rosen | 10 | EJC | 3/28/2004 | D Bonker | |
| 12 | Maddie | Lapa | 10 | NAC | 3/27/2004 | D Bonker | |
| 12 | Maddie | Lapa | 10 | NJC | 3/27/2004 | A Courtney | |
| 12 | Maddie | Lapa | 10 | NAC | 3/28/2004 | A Courtney | |
| 12 | Maddie | Lapa | 10 | NJC | 3/28/2004 | D Bonker | |
| 12 | Moso | Coor | 10 | EAC | 3/27/2004 | D Bonker | |
| 12 | Moso | Coor | 10 | EAC | 3/27/2004 | D Bonker | |
| 12 | Moso | Coor | 10 | EGC | 3/27/2004 | A Courtney | |
| 12 | Moso | Coor | 10 | EJC | 3/27/2004 | A Courtney | |
| 12 | Moso | Coor | 10 | EAC | 3/28/2004 | A Courtney | |
| 12 | Moso | Coor | 10 | EAC | 3/28/2004 | A Courtney | |
| 12 | Moso | Coor | 10 | EGC | 3/28/2004 | D Bonker | |
| 12 | Nicki | Lackey | 10 | OAC | 3/27/2004 | D Bonker | |
| 12 | Nicki | Lackey | 10 | OAC | 3/28/2004 | A Courtney | |
| 12 | Nicki | Lackey | 10 | OAC | 3/28/2004 | A Courtney | |
| 12 | Porter | DiRocco | 10 | NAC | 3/27/2004 | D Bonker | |
| 12 | Rennie | Jamieson | 10 | EAC-V | 3/27/2004 | D Bonker | |
| 12 | Rennie | Jamieson | 10 | EAC-V | 3/27/2004 | D Bonker | |
| 12 | Rennie | Jamieson | T | 5 | EAC-V | 3/28/2004 | A Courtney |
| 12 | Rennie | Jamieson | T | 5 | EAC-V | 3/28/2004 | A Courtney |
| 12 | Squirt | Ve | 10 | NAC | 3/28/2004 | A Courtney | |
| 12 | Squirt | Ve | 10 | NAC | 3/28/2004 | A Courtney | |
| 12 | Squirt | Ve | 10 | NJC | 3/28/2004 | D Bonker | |
| 16 | Abby | Shorb | 10 | NAC-V | 3/28/2004 | A Courtney | |
| 16 | Bandit | Cheche | T | 5 | NAC-V | 3/27/2004 | D Bonker |
| 16 | Beau | Ballen | 10 | OAC | 3/27/2004 | D Bonker | |
| 16 | Beau | Ballen | 10 | OGC | 3/27/2004 | A Courtney | |
| 16 | Beau | Ballen | 10 | OAC | 3/28/2004 | A Courtney | |
| 16 | Beau | Ballen | 10 | OGC | 3/28/2004 | D Bonker | |
| 16 | Beau | Ballen | 10 | OJC | 3/28/2004 | D Bonker | |
| 16 | Benson | Pemberton | 10 | NGC | 3/27/2004 | A Courtney | |
| 16 | Benson | Pemberton | 10 | NGC | 3/28/2004 | D Bonker | |
| 16 | Bingo | Paul | T | 5 | NAC-V | 3/27/2004 | D Bonker |
| 16 | Bingo | Paul | 10 | NAC-V | 3/27/2004 | D Bonker | |
| 16 | Bingo | Paul | 10 | NAC-V | 3/28/2004 | A Courtney | |
| 16 | Bingo | Paul | 10 | NGC-V | 3/28/2004 | D Bonker | |
| 16 | Bonnie | Barner | 10 | OGC | 3/27/2004 | A Courtney | |
| 16 | Boomer | Abbott | T | 5 | EAC | 3/27/2004 | D Bonker |
| 16 | Boomer | Abbott | T | 5 | EAC | 3/27/2004 | D Bonker |
| 16 | Boomer | Abbott | 10 | EGC | 3/27/2004 | A Courtney | |
| 16 | Bounder | Barner | 10 | NGC | 3/28/2004 | D Bonker | |
| 16 | Bounder | Barner | 10 | NJC | 3/28/2004 | D Bonker | |
| 16 | CADY | Murphy | 10 | EAC | 3/27/2004 | D Bonker | |
| 16 | CADY | Murphy | T | 5 | EAC | 3/27/2004 | D Bonker |
| 16 | CADY | Murphy | 10 | OJC | 3/27/2004 | A Courtney | |
| 16 | Carrie | Kirk | T | 5 | EAC-V | 3/27/2004 | D Bonker |
| 16 | Carrie | Kirk | 10 | EJC-V | 3/28/2004 | D Bonker | |
| 16 | Chase | Hill | C | 5 | EAC | 3/27/2004 | D Bonker |
| 16 | Chase | Hill | 10 | EAC | 3/27/2004 | D Bonker | |
| 16 | Chase | Hill | 10 | EGC | 3/27/2004 | A Courtney | |
| 16 | Chase | Hill | 10 | EJC | 3/27/2004 | A Courtney | |
| 16 | Chase | Hill | 10 | EAC | 3/28/2004 | A Courtney | |
| 16 | Chase | Hill | 10 | EAC | 3/28/2004 | A Courtney | |
| 16 | Chase | Hill | 10 | EJC | 3/28/2004 | D Bonker | |
| 16 | Cody | Scott | 10 | OAC-V | 3/27/2004 | D Bonker | |
| 16 | Cody | Scott | 10 | OAC-V | 3/27/2004 | D Bonker | |
| 16 | Cody | Scott | T | 5 | OAC-V | 3/28/2004 | A Courtney |
| 16 | Cody | Scott | 10 | OJC-V | 3/28/2004 | D Bonker | |
| 16 | Dancer | Shott | 10 | NAC-JH | 3/27/2004 | D Bonker | |
| 16 | Dancer | Shott | 10 | NAC-JH | 3/27/2004 | D Bonker | |
| 16 | Dancer | Shott | 10 | NAC-JH | 3/28/2004 | A Courtney | |
| 16 | Dancer | Shott | 10 | NAC-JH | 3/28/2004 | A Courtney | |
| 16 | Dancer | Shott | 10 | NGC-V | 3/28/2004 | D Bonker | |
| 16 | Dancer | Shott | 10 | OJC-JH | 3/28/2004 | D Bonker | |
| 16 | Devon | Hoelzle | 10 | EAC | 3/27/2004 | D Bonker | |
| 16 | Devon | Hoelzle | C | 5 | EAC | 3/27/2004 | D Bonker |
| 16 | Devon | Hoelzle | 10 | EGC | 3/27/2004 | A Courtney | |
| 16 | Devon | Hoelzle | 10 | EJC | 3/27/2004 | A Courtney | |
| 16 | Devon | Hoelzle | C | 5 | EAC | 3/28/2004 | A Courtney |
| 16 | Dreamer | Gilbert | T | 5 | NAC | 3/28/2004 | A Courtney |
| 16 | Echo | Yarchin | 10 | EAC | 3/27/2004 | D Bonker | |
| 16 | Echo | Yarchin | 10 | EAC | 3/27/2004 | D Bonker | |
| 16 | Echo | Yarchin | 10 | EJC | 3/27/2004 | A Courtney | |
| 16 | Echo | Yarchin | 10 | EAC | 3/28/2004 | A Courtney | |
| 16 | Echo | Yarchin | 10 | EAC | 3/28/2004 | A Courtney | |
| 16 | Echo | Yarchin | 10 | EJC | 3/28/2004 | D Bonker | |
| 16 | Flashover | Williams | C | 5 | NAC | 3/27/2004 | D Bonker |
| 16 | Flashover | Williams | 10 | NAC | 3/27/2004 | D Bonker | |
| 16 | Flashover | Williams | 10 | NGC | 3/27/2004 | A Courtney | |
| 16 | Flashover | Williams | 10 | NAC | 3/28/2004 | A Courtney | |
| 16 | Flashover | Williams | C | 5 | NAC | 3/28/2004 | A Courtney |
| 16 | Flashover | Williams | 10 | NJC | 3/28/2004 | D Bonker | |
| 16 | Fury | Hill | 10 | NGC | 3/28/2004 | D Bonker | |
| 16 | Gulliver | Lund | 10 | NAC | 3/27/2004 | D Bonker | |
| 16 | Gulliver | Lund | 10 | NGC | 3/27/2004 | A Courtney | |
| 16 | Gulliver | Lund | 10 | NJC | 3/27/2004 | A Courtney | |
| 16 | Gulliver | Lund | 10 | NAC | 3/28/2004 | A Courtney | |
| 16 | Higgins | Collins | 10 | NGC-V | 3/28/2004 | D Bonker | |
| 16 | Jake | Cheche | 10 | NAC-V | 3/27/2004 | D Bonker | |
| 16 | Jake | Cheche | 10 | NJC-V | 3/27/2004 | A Courtney | |
| 16 | Jake | Cheche | T | 5 | NAC-V | 3/28/2004 | A Courtney |
| 16 | Jake | Cheche | 10 | NJC-V | 3/28/2004 | D Bonker | |
| 16 | Jazz | Cluff | 10 | OAC-V | 3/27/2004 | D Bonker | |
| 16 | Jazz | Cluff | 10 | OAC-V | 3/27/2004 | D Bonker | |
| 16 | Jazz | Cluff | 10 | OGC-V | 3/27/2004 | A Courtney | |
| 16 | Jazz | Cluff | 10 | OAC-V | 3/28/2004 | A Courtney | |
| 16 | Mischief | French | 10 | EAC-V | 3/27/2004 | D Bonker | |
| 16 | Mischief | French | 10 | NGC-V | 3/27/2004 | A Courtney | |
| 16 | Mischief | French | 10 | EJC-V | 3/27/2004 | A Courtney | |
| 16 | Mischief | French | 10 | EAC-V | 3/28/2004 | A Courtney | |
| 16 | Mischief | French | 10 | EAC-V | 3/28/2004 | A Courtney | |
| 16 | Mischief | French | 10 | NGC-V | 3/28/2004 | D Bonker | |
| 16 | Mischief | French | 10 | EJC-V | 3/28/2004 | D Bonker | |
| 16 | Nick | DellaCorte | 10 | NAC-V | 3/27/2004 | D Bonker | |
| 16 | Nick | DellaCorte | 10 | NAC-V | 3/27/2004 | D Bonker | |
| 16 | Nick | DellaCorte | 10 | NGC-V | 3/27/2004 | A Courtney | |
| 16 | Nick | DellaCorte | 10 | NGC-V | 3/28/2004 | D Bonker | |
| 16 | Pixy | Clark | 10 | NAC-JH | 3/27/2004 | D Bonker | |
| 16 | Pixy | Clark | 10 | NAC-JH | 3/27/2004 | D Bonker | |
| 16 | Pixy | Clark | 10 | NGC | 3/27/2004 | A Courtney | |
| 16 | Pixy | Clark | 10 | NJC-JH | 3/27/2004 | A Courtney | |
| 16 | Pixy | Clark | 10 | NAC-JH | 3/28/2004 | A Courtney | |
| 16 | Pixy | Clark | 10 | NAC-JH | 3/28/2004 | A Courtney | |
| 16 | Pixy | Clark | 10 | NGC | 3/28/2004 | D Bonker | |
| 16 | Pixy | Clark | 10 | NJC-JH | 3/28/2004 | D Bonker | |
| 16 | Pogo | Myers | T | 5 | NAC | 3/27/2004 | D Bonker |
| 16 | Pogo | Myers | T | 5 | NAC | 3/28/2004 | A Courtney |
| 16 | Pogo | Myers | 10 | NGC | 3/28/2004 | D Bonker | |
| 16 | Ranger | Mills | 10 | EAC-V | 3/27/2004 | D Bonker | |
| 16 | Ranger | Mills | 10 | EAC-V | 3/27/2004 | D Bonker | |
| 16 | Ranger | Mills | 10 | EGC-V | 3/27/2004 | A Courtney | |
| 16 | Ranger | Mills | 10 | EJC-V | 3/27/2004 | A Courtney | |
| 16 | Ranger | Mills | 10 | EAC-V | 3/28/2004 | A Courtney | |
| 16 | Ranger | Mills | 10 | EAC-V | 3/28/2004 | A Courtney | |
| 16 | Ranger | Mills | 10 | EGC-V | 3/28/2004 | D Bonker | |
| 16 | Ranger | Mills | 10 | EJC-V | 3/28/2004 | D Bonker | |
| 16 | Rumour | Williams | 10 | NGC-V | 3/27/2004 | A Courtney | |
| 16 | Rumour | Williams | 10 | NJC-V | 3/27/2004 | A Courtney | |
| 16 | Rumour | Williams | 10 | NGC-V | 3/28/2004 | D Bonker | |
| 16 | Rumour | Williams | 10 | NJC-V | 3/28/2004 | D Bonker | |
| 16 | Sam | Zimmerman | 10 | OAC | 3/27/2004 | D Bonker | |
| 16 | Sam | Zimmerman | 10 | OAC | 3/27/2004 | D Bonker | |
| 16 | Sam | Zimmerman | 10 | OAC | 3/28/2004 | A Courtney | |
| 16 | Sam | Zimmerman | 10 | OAC | 3/28/2004 | A Courtney | |
| 16 | Sam | Zimmerman | 10 | OJC | 3/28/2004 | D Bonker | |
| 16 | Sarah | Ediger | C | 5 | EAC | 3/28/2004 | A Courtney |
| 16 | Sarah | Ediger | C | 5 | EAC | 3/28/2004 | A Courtney |
| 16 | Sarah | Ediger | 10 | EGC | 3/28/2004 | D Bonker | |
| 16 | Sarah | Shirreffs | 10 | NAC | 3/27/2004 | D Bonker | |
| 16 | Sarah | Shirreffs | 10 | NAC | 3/27/2004 | D Bonker | |
| 16 | Sarah | Shirreffs | 10 | NJC | 3/27/2004 | A Courtney | |
| 16 | Sarah | Shirreffs | 10 | NAC | 3/28/2004 | A Courtney | |
| 16 | Sarah | Shirreffs | 10 | NAC | 3/28/2004 | A Courtney | |
| 16 | Sarah | Shirreffs | 10 | NJC | 3/28/2004 | D Bonker | |
| 16 | Sena | Cerise | 10 | EAC-V | 3/27/2004 | D Bonker | |
| 16 | Sena | Cerise | 10 | EAC-V | 3/27/2004 | D Bonker | |
| 16 | Sena | Cerise | 10 | EAC-V | 3/28/2004 | A Courtney | |
| 16 | Sena | Cerise | C | 5 | EAC-V | 3/28/2004 | A Courtney |
| 16 | Sena | Cerise | 10 | EGC-V | 3/28/2004 | D Bonker | |
| 16 | Senna | Friedman | 10 | OAC | 3/27/2004 | D Bonker | |
| 16 | Senna | Friedman | 10 | OAC | 3/27/2004 | D Bonker | |
| 16 | Senna | Friedman | 10 | OGC | 3/27/2004 | A Courtney | |
| 16 | Senna | Friedman | T | 5 | OAC | 3/28/2004 | A Courtney |
| 16 | Senna | Friedman | 10 | NJC | 3/28/2004 | D Bonker | |
| 16 | Spike | Fleet | 10 | EJC | 3/27/2004 | A Courtney | |
| 16 | Susie | Davis | 10 | OAC-V | 3/27/2004 | D Bonker | |
| 16 | Susie | Davis | 10 | OGC-V | 3/27/2004 | A Courtney | |
| 16 | Taffy | Ediger | 10 | OAC | 3/27/2004 | D Bonker | |
| 16 | Taffy | Ediger | C | 5 | OAC | 3/28/2004 | A Courtney |
| 16 | Taffy | Ediger | 10 | OAC | 3/28/2004 | A Courtney | |
| 16 | Taffy | Ediger | 10 | EGC | 3/28/2004 | D Bonker | |
| 16 | Tara | Goodspeed | 10 | NGC | 3/28/2004 | D Bonker | |
| 16 | Titus | Roeder | 10 | NGC | 3/28/2004 | D Bonker | |
| 16 | Ziggy | Mauller | 10 | EAC-V | 3/27/2004 | D Bonker | |
| 16 | Ziggy | Mauller | C | 5 | EAC-V | 3/27/2004 | D Bonker |
| 16 | Ziggy | Mauller | 10 | EAC-V | 3/28/2004 | A Courtney | |
| 16 | Ziggy | Mauller | 10 | EJC-V | 3/28/2004 | D Bonker | |
| 20 | Betsy | Culver | T | 5 | NAC | 3/27/2004 | D Bonker |
| 20 | Brady | Zauner | 10 | OAC | 3/27/2004 | D Bonker | |
| 20 | Brady | Zauner | 10 | NGC | 3/28/2004 | D Bonker | |
| 20 | Brady | Zauner | 10 | OJC | 3/28/2004 | D Bonker | |
| 20 | Cady | Clark | T | 5 | NAC | 3/27/2004 | D Bonker |
| 20 | Cady | Clark | T | 5 | NAC | 3/28/2004 | A Courtney |
| 20 | Cady | Clark | 10 | NGC | 3/28/2004 | D Bonker | |
| 20 | Carrie | Figures | 10 | OGC | 3/27/2004 | A Courtney | |
| 20 | Carrie | Figures | 10 | OAC | 3/28/2004 | A Courtney | |
| 20 | Carrie | Figures | 10 | OAC | 3/28/2004 | A Courtney | |
| 20 | Carrie | Figures | 10 | NJC | 3/28/2004 | D Bonker | |
| 20 | Chelsea | Walsh | 10 | NAC | 3/27/2004 | D Bonker | |
| 20 | Chelsea | Walsh | 10 | NAC | 3/28/2004 | A Courtney | |
| 20 | Chelsea | Walsh | 10 | NGC | 3/28/2004 | D Bonker | |
| 20 | Classy | Pemberton | 10 | OAC | 3/27/2004 | D Bonker | |
| 20 | Dancer | Dinning | 10 | EAC | 3/27/2004 | D Bonker | |
| 20 | Dancer | Dinning | 10 | EAC | 3/27/2004 | D Bonker | |
| 20 | Dancer | Dinning | 10 | OGC | 3/27/2004 | A Courtney | |
| 20 | Dancer | Dinning | 10 | EJC | 3/27/2004 | A Courtney | |
| 20 | Dancer | Dinning | 10 | EAC | 3/28/2004 | A Courtney | |
| 20 | Dancer | Dinning | 10 | EAC | 3/28/2004 | A Courtney | |
| 20 | Dancer | Dinning | 10 | EJC | 3/28/2004 | D Bonker | |
| 20 | Diva | Christner | 10 | OAC | 3/27/2004 | D Bonker | |
| 20 | Diva | Christner | C | 5 | OAC | 3/27/2004 | D Bonker |
| 20 | Diva | Christner | 10 | OJC | 3/27/2004 | A Courtney | |
| 20 | Diva | Christner | 10 | OJC | 3/28/2004 | D Bonker | |
| 20 | Flicka | Strieter | 10 | OAC | 3/27/2004 | D Bonker | |
| 20 | Flicka | Strieter | 10 | OAC | 3/27/2004 | D Bonker | |
| 20 | Flicka | Strieter | 10 | NJC | 3/27/2004 | A Courtney | |
| 20 | Flicka | Strieter | 10 | OAC | 3/28/2004 | A Courtney | |
| 20 | Flicka | Strieter | 10 | OAC | 3/28/2004 | A Courtney | |
| 20 | Flicka | Strieter | 10 | OGC | 3/28/2004 | D Bonker | |
| 20 | Flicka | Strieter | 10 | NJC | 3/28/2004 | D Bonker | |
| 20 | Harley | Olson | 10 | OAC | 3/27/2004 | D Bonker | |
| 20 | Harley | Olson | 10 | OAC | 3/27/2004 | D Bonker | |
| 20 | Harley | Olson | 10 | OJC | 3/27/2004 | A Courtney | |
| 20 | Harley | Olson | 10 | OAC | 3/28/2004 | A Courtney | |
| 20 | Harley | Olson | T | 5 | OAC | 3/28/2004 | A Courtney |
| 20 | Harley | Olson | 10 | NGC | 3/28/2004 | D Bonker | |
| 20 | Harley | Olson | 10 | OJC | 3/28/2004 | D Bonker | |
| 20 | Jackpot | Paul | 10 | NAC | 3/27/2004 | D Bonker | |
| 20 | Jackpot | Paul | 10 | NAC | 3/27/2004 | D Bonker | |
| 20 | Jackpot | Paul | C | 5 | NAC | 3/28/2004 | A Courtney |
| 20 | Jackpot | Paul | T | 5 | NAC | 3/28/2004 | A Courtney |
| 20 | Jackpot | Paul | 10 | NGC | 3/28/2004 | D Bonker | |
| 20 | Jazz | Williams | 10 | EAC | 3/27/2004 | D Bonker | |
| 20 | Jazz | Williams | 10 | EAC | 3/27/2004 | D Bonker | |
| 20 | Jazz | Williams | 10 | EJC | 3/27/2004 | A Courtney | |
| 20 | Jazz | Williams | 10 | EAC | 3/28/2004 | A Courtney | |
| 20 | Jazz | Williams | 10 | EGC | 3/28/2004 | D Bonker | |
| 20 | Jazz | Williams | 10 | EJC | 3/28/2004 | D Bonker | |
| 20 | Jetta | Smith | 10 | NAC | 3/27/2004 | D Bonker | |
| 20 | Jetta | Smith | 10 | NAC | 3/27/2004 | D Bonker | |
